Event Recorder Printout of Three Mile Island Accident


Page 15





		Steam Generator B isolated.

 		Reactor Coolant Makeup Pump B (MU-P-1B) operating to supply

 			Reactor Coolant Pump seal injection flow.

 		Reactor Coolant System cold leg Loop A temperature = 256.4F.

 		Reactor Coolant System cold leg Loop B temperature = 252.4F.

 		Reactor Coolant System hot leg Loop A temperature = off scale low,
            
			i.e., less than 520.0F.

		Reactor Coolant System hot leg Loop B temperature = off scale low,
               
			i.e., less than 520.0F.




























- 15 -


[Home] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [TMI #2 Diagram]

E-Mail --Webmaster@disastercity.com


Back to Disaster City